Choose the package that fits your goals. Every tier is designed to deliver real, measurable results on your path to financial freedom.
One-time investment
Starting investment
Starting investment
| Feature | Gold $1,250 | Platinum $2,500+ | Diamond $4,500+ |
|---|---|---|---|
| Accounts Disputed | Up to 10 | Up to 10 + 2 specialty | Unlimited |
| Inquiry Disputes | |||
| Personal Info Corrections | |||
| Monthly Progress Reports | |||
| Priority Support | |||
| Coaching Calls | |||
| Specialty Accounts | Up to 2 | Unlimited | |
| Full Optimization Strategy | |||
| Bankruptcies | |||
| Student Loans | |||
| Foreclosures | |||
| Judgments | |||
| Child Support |
Not sure which tier is right for you? Book a free strategy session and we'll recommend the best path forward.
Book Free Consultation